SLR11-011PC-10 High Level Safety Interlock Power to lock, Unique coding output PNP
38 Items sold in last 12 months
6 People watching this product now!
SKU: SLR11-011PC-10 Category: SLR11 High Level Safety Interlock Tags: High Level Interlock output PNP, High Level Safety Interlock Power to lock Brand: ESPE
Product Feature:
- With locking & monitoring function;
- Optional coding modes: Universal coding & unique coding;
- Independent redundant dual signal: In case of hazard caused by signal loop failure;
- Self-diagnose & cross-diagnose: Periodic double cross-diagnose improves security;
- Small size: 29.7*29.7 section size;
- Flexible installation: Directly installed on aluminum frame less than 30mm, brackets is no need.
Specifications:
- Series: SLR11-011P
- Locking mode: Power to lock
- Configuration: Advanced
- Coding method: Unique coding
- Output: PNP
- Connector cable: M12 Connector
- Cable model: SLR11-M12P10S10
- Cable Length (m): 10
AUX: Output monitored by locking
| Standard | ISO13849-1 (Category 4 PLe); IEC/EN60947-5-3 | |
| Certificate | CE | |
| Locking model | Mechanical lock/ Power to lock | |
| Safety output | NPN*2/ PNP*2 | |
| Response time | Lock-unlock | 100ms (independent working) |
| Unlock-lock | Approximate 1mA | |
| Lock-unlock | 100ms (independent working) | |
| Unlock-lock | Approximate 1mA | |
| Locking | Lock holding force | Over 2000N |
| Lock bolt insertion deviation | Less then 2mm | |
| Mechanical endurance | Over 1 million times(door operaing speed 1m/s) | |
| Mechanical endurance | Over 1 million times(door operaing speed 1m/s) | |
| Operating frequency | 1Hz | |
| Minumum radius ofrevolving door | Over 220mm | |
| Manual unlocking | Front, back | |
| Cascade linking | Max 20 pieces | |
| Controloutput(OSSD output) | Output type | Transistor output *2 |
| Maximum load current | ≤200mA | |
| Residual voltage (when it it on) | <2.5V@200mA | |
| Voltage when OFF | ≤2V @wire cable 5m | |
| Leakage current | ≤0.5mA | |
| Maximum load capacity | 2.2uF | |
| Load connection resistance | ≤2.5Ω | |
| AUX output(unsafeoutput) | Output type | Transistor output |
| Output quantity | 1 | |
| Maximum load capacity | 50mA | |
| Residual voltage (when ON status) | ≤2.5V @50mA | |
| Externalinput(breakingcurrent) | Safety input | 1.5mA*2 |
| Reset/ EDM input | About 10mA*1 | |
| Locking control input | About 10mA*1 | |
| Power | Power supply | DC24V±15% |
| Rated capacity | 4.6W (no load) | |
| Protection | Safety circuit protection, current limit,overload protection, overvoltageprotection, stop & restart when overheat,reverse polarity protection, transient noise protection, invalid pulse protectio | |
| Environmentresistance | Housing protection rate | IP65 |
| Operating ambienttemperature | -20°c-55°c (no freezing) | |
| Storage temperature | -25°c-70°c (no freezing) | |
| Operatingambient humidity | 5%-95%RH | |
| Storage temperature | 5%-95%RH | |
| Vibraion resistance | 10Hz-55Hz, dounle amplitude 2.0mm, 5minutes each in X, Y and Z directions | |
| Shock resistance | 30g 6 times each in X, Y and Z directions | |
| Risk time | 100ms | |
| Restart time | 3.5s | |
| Material | Nylon/ zinc alloy/ stainless steel | |



Installation examples

Correct installation
Correct installation, main unit and sensing surface of actuator are facingeach other.

Incorrect installation direction

Mutual interference
When multiple SLR11 used closely, they may malfunction due to mutual interference. In order to avoid mutual interference,please install interlock as below.

SR11-B01
Inside mounting brackets


SR11-BL01
Slide mounting bracket (left opening)


SR11-BR01
Slide mounting bracket (right opening)


SR11-BL02
Hinge mounting bracket (left opening)


SR11-BR02
Hinge mounting bracket (right opening)

RELATED PRODUCTS
