SLE21-010NC-P12S10 Safety Interlock Switch, Advanced NPN Universal coding Straight connector cable length 10m
- 500N electromagnetic force lock;
- Easy to integrate (max. 20sets);
- Permanent magnet built-in actuator;
- Small size, easy to install;
- Full perspective indicator light;
- Non-contact without powder.
Specification:
- Series: SLE21-010NC
- Configuration: Advanced
- Output: NPN
- Coding method: Universal coding
- Connector cable: Straight connector
- Cable model: SLE21-P12S10
- Cable Length (m): 10
| Type | Hinged door | Hinged door | |
| Miniature size | Miniature size | ||
| M12 conn ector | M12 conn ector | ||
| Standard mode | Advanced mode | ||
| Working distance | Sao(Off-On) | 4mm | 4mm |
| Sar(On-Off) | 4mm | 4mm | |
| Response time | Lock→release | 200ms | 200ms |
| Release→lock | 200ms | 200ms | |
| Detect→non-detect | 20ms+2ms* (cascading amount-1) | 20ms+2ms* (cascading amount-1) | |
| Non-detect→detect | 300ms+25ms* (cascadingamount-1) | 300ms+25ms* (cascadingamount-1) | |
| Control output | Output method | Transistor output*2 | Transistor output*2 |
| Max. load current | 150mA | 150mA | |
| Residual voltage(during ON) | 2.5V max.(5m cable) 3.5v(31m cable) | 2.5V max.(5m cable) 3.5v(31m cable) | |
| OFF stage voltage | 2.0Vmax.(5m cable) 3V (31m cable) | 2.0Vmax.(5m cable) 3V (31m cable) | |
| Leakage current | 0.5mA max. | 0.5mA max. | |
| Max.capacitive load | 4uF | 4uF | |
| Load wiring resistance | 2.5Ω max. | 2.5Ω max. | |
| AUX output(Notsafety output) | Output | Transistor | Transistor |
| Max. load current | 50mA | 50mA | |
| Residual voltage (when ON) | 2.5V max. (5m cable) 3.5V (31m cable) | 2.5V max. (5m cable) 3.5V (31m cable) | |
| Externalinput(Short circuit current) | Safety input | Approx.1.5mA x2 | Approx.1.5mA x2 |
| Lock control input(OSSD switching input) | Approx.5mA | Approx.5mA | |
| Reset/EDM input | Approx.5mA (only for advanced function) | Approx.5mA (only for advanced function) | |
| EDM option input | Approx.2.5mA (only for advanced function) | Approx.2.5mA (only for advanced function) | |
| Power | Power supply | 24VDC±10% (ripple P-P 10% Class 2) | 24VDC±10% (ripple P-P 10% Class 2) |
| Power consumption | <5W | <5W | |
| Circuit protection | Circuit protection | Reverse current protection, short-circuit protection and surge protection for each output | Reverse current protection, short-circuit protection and surge protection for each output |
| Environmentalresistance | Enclosure rating | IP67 | IP67 |
| Ambient temperature | -10°C~+55°C(No freezing) | -10°C~+55°C(No freezing) | |
| Storage temperature | -25℃~+70°C(No freezing) | -25℃~+70°C(No freezing) | |
| Operating relative humidity | 5% to 95%RH | 5% to 95%RH | |
| Storage relative humidity | 5% to 95%RH | 5% to 95%RH | |
| Vibration resistance | 10 to 55Hz, double amplitude 2.0mm, 5 minutes in each of tine X,Y, and Z direction (IEC 60947-5-3) | 10 to 55Hz, double amplitude 2.0mm, 5 minutes in each of tine X,Y, and Z direction (IEC 60947-5-3) | |
| Shock resistance | 30G in X,Y,Z directions 6 times each axis (IEC 60947-5-3) | 30G in X,Y,Z directions 6 times each axis (IEC 60947-5-3) | |
| Applicable standards (safety) | Applicable standards (safety) | EN ISO13849-1:2015(PLe,Category 4), IEC 60947-5-3, EN 60947-5-3 | EN ISO13849-1:2015(PLe,Category 4), IEC 60947-5-3, EN 60947-5-3 |



Closed - green light flash

Closed & Locked-green steady

Open-red steady
Lock linked (OSSD switch)
| LED indicator | Status | |||
| OSSD | Safety input | LOCK | Actuator | |
| Green | ON | ON | ON | Presence |
| Red | OFF | ON/OFF | ON/OFF | Absence |
| Green blink | OFF | ON | OFF | Presence |
| Orange | OFF | OFF | ON | Presence |
| Orange blink | OFF | OFF | OFF | Presence |
| Orange flash | OFF | EDM false | ||
| Red blink | OFF | System false | ||
| Alternating in red , green and orange | OFF | Codeuniquely and confirmed, waiting for restart | ||
| Alternating in red and green | OFF | Codeuniquely but not confirmed | ||
| OFF | OFF | Power OFF | ||
If set in manual reset, the indicator turns to orange light until reset/EDM operated.
Open/close link (OSSD switch)
| Indicator LED | Status | |||
| OSSD | Safety input | LOCK | Actuator | |
| Green | ON | ON | ON | Presence |
| Red | OFF | ON/OFF | ON/OFF | Absence |
| Orange | OFF | OFF | ON/OFF | Presence |
| Orange flash | OFF | EDM false | ||
| Red flash | OFF | System false | ||
| Alternating in red, green and orange | OFF | Code uniquely and confirmed, waiting for restart | ||
| Alternating in red and green | OFF | Codeuniquely but not confirmed | ||
| OFF | OFF | Power OFF | ||
If set in manual reset, the indicator turns to orange light until reset/EDM operated.

Installation examples

Correct installation
Correct installation, main unit and sensing surface of actuator are facingeach other.

Wrong installation
Wrong installation,main unit and sensing surface of actuator with 90° apart.

Wrong installation
Wronginstallation, main unit and sensing surface of actuator with 180° apart.

Wrong installation
Wrong installation, main unit and sensing surface of actu ator is not at the same level.
Installation mode

Diagram for actuator installation without bracket

Diagram for actuator installation with bracket
SLE21 Safety interlock component

Switch main unit

Actuator

Installation bracket

Cable for SLE21

SLE21-EL1

RELATED PRODUCTS
