ESS3440PL-6 Compact Safety Light Curtain, resolution 49 mm, 34 beams, protective height 200 mm, output PNP*2
83 Items sold in last 12 months
5 People watching this product now!
SKU: ESS3440PL-6 Category: Compact Safety Light Curtain Tags: Compact Curtain Resolution 49mm, Compact light Curtain beam 34, Compact Safety Light Curtain Brand: ESPE
ESS3440PL-6 is a Compact Safety Light Curtain design, featuring the following specifications:
- Series: ESS3440
- Resolution (mm): 49
- Beams (n): 34
- Beam space (mm): 40
- Protective height (mm): 200
- Total height (mm): 260
- Ouput: PNP*2
- Function: No EDM & manual reset function
- Brackets: Side mounting
- Sensing distance: 0.1-6m
| Safety Standard | Type 2 (IEC 61496-1/-2) Cat.2, PLe (ISO 13849-1) |
| Supply voltage | DC24V±20% |
| Capacity | <5W |
| Beam space | 20mm,40mm |
| Resolution | 29mm,49mm |
| Beams | 20mm beam space: 8,12,16,20,……9640mm beam space:4,6,8,10,……48 |
| Protective height | Protection height=(N-1)*beam space, N is beams |
| Wave length | 940nm |
| Response time | Response time ((N+1)*0.1ms)+0.4ms N is beams |
| Type of output(OSSD) | PNP or NPNLoad currents≤500mA (Temperature exceed 40°C≤400 mA), residual voltages ≤1V (any voltage drop caused by cable extension is excepted), voltage leakage≤0.1 mA. |
| Protective circuit | Overload voltage protection, power supply reverse polarity protection, over current protection. |
| Sensing distance | 0.1~6m |
| Anti-optical interference | 10000Lux (angle>2.5°) |
| Sensing method | Through-beam type |
| Synchronization | Optical-syn |
| Enclosure material | Aluminum alloy |
| Enclosure rating | IP65 |
| Housing cross-section | 25*25mm |
| Vibration resistance | 10 Hz~55 Hz, amplitude 0.35±0.05mm, 20 times each in X, Y, Z direction |
| Shock resistance | 100/s²(10G), 1000 times each at X, Y, Z directions |
| Ambient operating temperature | -10℃~55℃(no freezing) |
| Storage temperature | -30℃~70℃(no freezing) |
| Ambient operating humidity | When temperature is 20℃,humidity max. 85% |
| Barrier | Color | Wire Mark | Function | Connection |
| Emitter | Brown | 24V | Positive of power | Connect to 24V of power |
| Blue | 0V | Negative of power | Connect to 0V of power | |
| Receiver | Brown | 24V | Positive of power | Connect to 24V of power |
| Blue | 0V | Negative of power | Connect to 0V of power | |
| Black | OSSD1 | Output OSSD1 | Connect to safety input port 1 | |
| White | OSSD2 | Output OSSD2 | Connect to safety input port 2 |





B1: Up blind area B2: Bottom blind area D: Beam space H: Protection height L: Total Height | A is 10mm When D=20mm, B1=10mm, B2=10mm When D=40mm, B1=10mm, B2=30mm H=(Beams-1)*beam space L=A+B1+B2+ |

| Working State | Working State | Emitter Indicator | Receiver Indicator |
| Normal | OSSD-ON | Green steady ON | Green steady ON |
| OSSD-OFF | Green steady ON | Red steady ON | |
| Abnormal | Overvoltage | Red green 2Hz blink | Red green 2Hz blink |
| Undervoltage | Red green 0.5Hz blink | Red green 0.5Hz blink | |
| Short-circuit | / | Red 2Hz blink | |
| Over load | / | Green 2Hz blink | |
| EEPRO error | Red 0.5Hz blink | Red 0.5Hz blink | |
| Board length detection abnormal | Green 0.5Hz | Green 0.5Hz |


- L side mounting
- L26 bracket (4pcs)
- ESM-M5 slider (4pcs)
- M6 pad (4pcs)
- M6 spring washer (4pcs)
- M6*16 screw (4pcs)
- M5*6 screw (4pcs)
- D end mounting
- End mounting bracket (4pcs)
- M6*16 screw (4pcs)
- M6 pad (4pcs)
- M6 spring washer (4pcs)
- M3*6 screw (8pcs)


RELATED PRODUCTS




